2014 Results

Place Bib Name Surname Club Cat Sex Race Time Chip Time
1 362 Niall Sheil st killians O35 male 0:15:42 0:15:42
2 190 Myles Gibbons   O35 male 0:15:48 0:15:48
3 297 Peter Mooney   O35 male 0:15:52 0:15:52
4 196 Paul Gleeson   Senior male 0:15:58 0:15:58
5 333 David O’Connor Celbridge AC Senior male 0:16:22 0:16:22
6 314 Andrew Nason Liffey Valley AC O35 male 0:16:25 0:16:25
7 214 Martin Horan   Senior male 0:16:38 0:16:38
8 290 Jason Miley   O35 male 0:16:40 0:16:39
9 275 morgan mcdonagh dunboyne Senior male 0:16:45 0:16:43
10 457 Barry Murphy Celbridge Senior male 0:16:48 0:16:47
11 277 Tommy McElwain   O45 male 0:16:50 0:16:50
12 192 Paul Gibbons   O35 male 0:16:53 0:16:52
13 296 Rory Mooney Rahney Shamrock Senior male 0:16:55 0:16:52
14 413 Cormac Minnock Na Fianna O40 male 0:16:55 0:16:55
15 417 Martin Hoare Celbridge Senior male 0:16:59 0:16:57
16 111 eoin brett Newbridge  AC Senior male 0:17:00 0:16:59
17 121 John Canny   Senior male 0:17:04 0:17:04
18 264 David Maher  Donadea Running Club Senior male 0:17:20 0:17:19
19 213 Patrick Holden Lucan Harriers Senior male 0:17:36 0:17:34
20 185 peter gaffney   O45 male 0:17:36 0:17:36
21 420 Tony Reilly Ballyroan/abbeyleix and dist O40 male 0:17:46 0:17:44
22 453 Mick Silke   Senior male 0:17:55 0:17:54
23 156 Steven Dooley   O35 male 0:17:59 0:17:57
24 101 Phil Adams   Senior male 0:18:00 0:17:57
25 292 Ciaran Mollahan   O35 male 0:18:03 0:18:02
26 239 Noel Kennedy   Senior male 0:18:06 0:18:04
27 371 Stephen Tyrell   O35 male 0:18:13 0:18:13
28 428 Niamh Fitzgerald Lucan Harriers O35 female 0:18:21 0:18:18
29 241 Brian Kerrigan   Senior male 0:18:25 0:18:24
30 370 Liam Tilly Le chile O45 male 0:18:28 0:18:26
31 315 James Nealon EIRGRID  O35 male 0:18:29 0:18:26
32 414 Pat Byrne Na Fianna O50 male 0:18:30 0:18:28
33 306 Micheal Murphy Rathfarnham Senior male 0:18:34 0:18:31
34 424 Grace McConnell Ballyroan/abbeyleix and dist Senior female 0:18:38 0:18:33
35 223 Brendan Kearney EIRGRID Senior male 0:18:41 0:18:39
36 318 Kevin Nolan   Senior male 0:18:43 0:18:37
37 431 Pat O’Dwyer Lucan Harriers O40 male 0:18:45 0:18:42
38 170 Gary Farrell   O40 male 0:18:50 0:18:44
39 287 David McMahon Celbridge AC Senior male 0:18:51 0:18:48
40 177 Owen Fletcher   Senior male 0:18:52 0:18:50
41 430 Stephen Coller Donadea RC Senior male 0:18:53 0:18:52
42 181 Darren Foster Celbridge AC O35 male 0:18:54 0:18:53
43 112 Finbar Brown   O35 male 0:18:57 0:18:55
44 230 Brendan Kehoe   O50 male 0:18:58 0:18:56
45 327 Ian O gorman  Carlingford pursuits O50 male 0:19:06 0:19:03
46 122 Seamus Cardiff Newbridge AC O35 male 0:19:09 0:19:03
47 232 Liam Kelly Le Cheile O35 male 0:19:10 0:19:07
48 253 Dessie Lynch   O35 male 0:19:13 0:19:10
49 312 Keith Myers Raheny Shamrocks AC O35 male 0:19:14 0:19:10
50 393 Dave Galbraith Dunboyne AC Senior male 0:19:17 0:19:13
51 372 Dominic Tyrrell Le Cheile AC Senior male 0:19:17 0:19:14
52 280 CONOR MCGLYNN   Senior male 0:19:17 0:19:11
53 140 Liam Costello Le Cheile O40 male 0:19:18 0:19:15
54 257 Richie Lynch   O40 male 0:19:19 0:19:17
55 160 Adrian Doyle   O35 male 0:19:27 0:19:22
56 299 Michael Moore EIRGRID Senior male 0:19:28 0:19:25
57 171 Damien Farrell Donadea RC O35 male 0:19:30 0:19:27
58 392 Vincent Murtagh Lucan Harriers O50 male 0:19:31 0:19:26
59 409 Camilla Whishaw   Senior female 0:19:33 0:19:30
60 332 John O’Connor   O50 male 0:19:34 0:19:33
61 254 Damien Lynch   Senior male 0:19:36 0:19:32
62 108 michael boyle   Senior male 0:19:47 0:19:44
63 137 joe corcoran   O50 male 0:19:48 0:19:46
64 321 Paddy Noonan   Senior male 0:19:51 0:19:44
65 252 Frank Lynam   O35 male 0:19:51 0:19:44
66 129 Gillian Clyne Donadea Running Club Senior female 0:19:52 0:19:52
67 454 Shane Griffin Team Shane Griffin O35 male 0:19:52 0:19:41
68 180 Tom Ford   O35 male 0:19:55 0:19:50
69 282 michael mcgrath ST COCAS AC O45 male 0:19:56 0:19:54
70 364 Tara Shirley Donadea Running Club O35 female 0:19:56 0:19:55
71 352 Carl Power   Senior male 0:19:58 0:19:55
72 355 Shane  Reilly   Senior male 0:20:00 0:19:57
73 360 Alan Shaw   O35 male 0:20:01 0:19:53
74 438 Ed Prendergast Le Cheile Senior male 0:20:08 0:20:03
75 408 Liam Murphy SBR Senior male 0:20:08 0:20:04
76 443 Paul Farnan Le Cheile O35 male 0:20:11 0:20:07
77 106 Larry Boyle Le Cheile A/C O40 male 0:20:13 0:20:10
78 242 Paul Kiely Le Cheile O50 male 0:20:17 0:20:14
79 410 Paddy McDonnell Le Cheile O35 male 0:20:20 0:20:16
80 208 Kevin  Harrington   O45 male 0:20:36 0:20:32
81 452 John Moran   O35 male 0:20:37 0:20:32
82 294 tom monnelly   O45 male 0:20:39 0:20:32
83 260 Gareth MacCauley   Senior male 0:20:42 0:20:40
84 270 Helen Mayock Donadea Running Club O35 female 0:20:46 0:20:40
85 378 Nicholas Walsh Le Cheile AC Senior male 0:20:48 0:20:43
86 104 Sarah Berry Dunboyne AC Senior female 0:20:59 0:20:56
87 427 David McDonnell Le Cheile O35 male 0:21:06 0:20:59
88 281 Brian McGrath Le Cheile O55 male 0:21:10 0:21:10
89 398 Conor Behal   O40 male 0:21:11 0:21:08
90 344 Kerri page Clonliffe harriers Senior female 0:21:12 0:21:11
91 433 Ciaran Bannon   Senior male 0:21:13 0:21:11
92 249 Larry Long Donadea Running Club Senior male 0:21:15 0:21:10
93 446 Philip Fay Lucan Harriers O45 male 0:21:18 0:21:13
94 188 Tony Gaynor   O35 male 0:21:18 0:21:06
95 437 Padraig Mangan Lucan Harriers O40 male 0:21:26 0:21:21
96 432 Linda Phelan   O40 female 0:21:27 0:21:24
97 342 Teresa O’Reilly Celbridge AC O40 female 0:21:30 0:21:25
98 269 Gary Mawer Donadea O40 male 0:21:30 0:21:28
99 166 Kevin Ecock Celbridge AC O55 male 0:21:38 0:21:30
100 276 Paul mcdonnell   O40 male 0:21:38 0:21:32
101 396 Stephen Rynne Lucan Harriers O55 male 0:21:44 0:21:43
102 204 robert  guinee   Senior male 0:21:47 0:21:36
103 216 Stefan Hudcovic   Senior male 0:21:48 0:21:42
104 425 Kevin Noonan   Senior male 0:21:49 0:21:41
105 400 Mark Guinee   Senior male 0:21:50 0:21:40
106 387 Ciaran Harrington   O45 male 0:21:53 0:21:49
107 434 Joe Bannon   O45 male 0:21:56 0:21:50
108 161 Kieran Duff   O40 male 0:22:01 0:21:56
109 426 Andrew Meehan Donadea RC O40 male 0:22:05 0:22:02
110 164 David Dunne Donadea RC O50 male 0:22:11 0:22:07
111 248 Sinead Leavy Le Cheile AC Senior female 0:22:15 0:22:09
112 145 John Cunningham   O40 male 0:22:16 0:21:54
113 202 Sharon Gough Le Cheile AC Senior female 0:22:23 0:22:17
114 201 Dave Gooding   O35 male 0:22:25 0:22:20
115 224 Michelle Kearney Le Cheile AC Senior female 0:22:30 0:22:25
116 262 Colm MacManus EIRGRID  Senior male 0:22:33 0:22:27
117 195 Lorraine  Gleeson Le Cheile AC O40 female 0:22:33 0:22:26
118 350 Alison Pickett   Senior female 0:22:42 0:22:34
119 268 Gerard Martin Lucan harriers O55 male 0:22:45 0:22:38
120 415 Fiona Collins Donadea RC O40 female 0:22:47 0:22:41
121 421 Micheal Tynan Celbridge O45 male 0:22:50 0:22:48
122 199 Padraig Golden   Senior male 0:22:51 0:22:45
123 143 Pat Creane   O45 male 0:22:52 0:22:41
124 382 Dawn Whelan   Senior female 0:22:52 0:22:42
125 142 Deirdre Counihan Lucan Harriers O45 female 0:23:02 0:23:00
126 404 Brian Cullins Le Cheile O35 male 0:23:02 0:22:55
127 412 Brian Brunton Lucan Harriers O45 male 0:23:06 0:23:02
128 313 Orlaith Nason Le Cheile AC O40 female 0:23:08 0:23:02
129 448 Tina Mawer Donadea RC Senior female 0:23:09 0:23:04
130 245 Deirdre Lacey   O40 female 0:23:11 0:23:04
131 187 Rebecca Gannon Celbridge AC O35 female 0:23:24 0:23:17
132 131 abigail colleran Galway City Harriers Senior female 0:23:28 0:23:18
133 359 Brian Sexton   O45 male 0:23:30 0:23:23
134 358 heiner schuster   O45 male 0:23:31 0:23:25
135 380 Cathy Walsh Le Cheile O45 female 0:23:31 0:23:24
136 123 Tony Carpenter Le Chéile O35 male 0:23:32 0:23:25
137 301 Donna Mulligan Lucan Harriers O35 female 0:23:33 0:23:31
138 247 Elisa Leacy   Senior female 0:23:36 0:23:16
139 429 Sinead Mulcahy   O35 female 0:23:45 0:23:38
140 335 Gary O’Daly   Senior male 0:23:49 0:23:31
141 205 Mary Gurrie   O40 female 0:23:49 0:23:42
142 113 Alan Burke   Senior male 0:23:51 0:23:42
143 146 Niall Daly Galway City Harriers O35 male 0:23:55 0:23:44
144 388 Keiji Kwano   O40 male 0:24:03 0:23:41
145 237 Paul Kelly   O55 male 0:24:09 0:24:01
146 243 Shay Kilcullen   Senior male 0:24:11 0:24:04
147 341 Eoin O’Reilly Fingal TC O40 male 0:24:12 0:23:51
148 363 James Shelley Le Cheile AC O45 male 0:24:13 0:24:06
149 440 Ellen Kelly   Senior female 0:24:13 0:24:05
150 391 Catriona O’Toole Donadea RC O35 female 0:24:14 0:24:09
151 263 Cathy Maher   O35 female 0:24:20 0:24:09
152 379 Jason  Walsh EIRGRID Senior male 0:24:21 0:24:12
153 250 john lowry EIRGRID O35 male 0:24:22 0:24:14
154 126 Noel Chambers   Senior male 0:24:22 0:24:11
155 105 Ciara Bowe   O35 female 0:24:23 0:24:11
156 233 Deirdre Kelly 3D O35 female 0:24:23 0:24:07
157 255 Shay Lynch   O35 male 0:24:30 0:24:25
158 115 Jade Butler-Rees   Senior female 0:24:35 0:24:18
159 229 Louise Kehoe   Senior female 0:24:35 0:24:23
160 174 James Flahavan   Senior male 0:24:35 0:24:10
161 163 Aidan Dunne Le Cheile Leixlip O55 male 0:24:38 0:24:30
162 366 Philip  Slattery   Senior male 0:24:42 0:24:32
163 154 Colin Doolan   Senior male 0:24:43 0:24:34
164 272 Catherine McAuley   O40 female 0:24:44 0:24:41
165 441 Vicky Taylor Le Cheile Senior female 0:24:45 0:24:35
166 442 Mairead Ryan   Senior female 0:24:45 0:24:34
167 261 Deirdre MacCauley  Donadea running club Senior female 0:24:49 0:24:44
168 328 Aisling O raw Le cheile  Senior female 0:24:54 0:24:46
169 225 Jacqui Kearns Le Cheile O35 female 0:24:56 0:24:41
170 191 Claire Gibbons   O35 male 0:24:58 0:24:39
171 259 Ken Lyons   Senior male 0:25:02 0:24:49
172 118 Annette Byrne   O45 female 0:25:17 0:25:05
173 138 Angela Corkery Le Chéile Senior female 0:25:19 0:25:02
174 367 Maeve Stenson le cheile Senior female 0:25:20 0:25:07
175 307 Lisa Murphy   O35 female 0:25:23 0:25:05
176 451 Sinead Gallogly Le Cheile Senior female 0:25:25 0:25:07
177 136 ciara conway Le Cheile O35 female 0:25:27 0:25:10
178 340 feargal oneill n/a Senior male 0:25:34 0:25:24
179 234 Seamus Kelly   O55 male 0:25:35 0:25:22
180 288 Joe McNamee   O55 male 0:25:37 0:25:29
181 394 Caroline Beirne SBR Senior female 0:25:37 0:25:28
182 165 siobhan dwyer   O50 female 0:25:41 0:25:39
183 172 Annette Fisher   O55 female 0:25:42 0:25:39
184 141 Ciaran Costello Le Cheile Senior male 0:25:43 0:25:31
185 184 Paula Furlong   O45 female 0:25:49 0:25:47
186 293 Caitriona Monnelly le cheile O45 female 0:25:52 0:25:42
187 390 Fiona Kyle   O40 female 0:25:54 0:25:45
188 311 Aine Murtagh   Senior female 0:25:56 0:25:41
189 304 Pamela  Murphy   O35 female 0:25:56 0:25:47
190 231 Eilish Kehoe   O35 female 0:25:57 0:25:46
191 179 Marie  Foley Le Cheile O45 female 0:25:58 0:25:39
192 110 siobhan  brennan   O50 female 0:25:58 0:25:44
193 235 Sean Kelly   O55 male 0:26:00 0:25:45
194 103 Carmel  Balala   Senior female 0:26:02 0:25:53
195 310 Ciara Murray   O35 female 0:26:06 0:25:49
196 365 Liz shouldice   O35 female 0:26:10 0:25:56
197 405 Sinead Murphy Lucan Harriers O35 female 0:26:13 0:25:57
198 210 Jean-François Hervouet   O40 male 0:26:16 0:26:05
199 186 Sarah Gahan   Senior female 0:26:17 0:26:08
200 211 Nicole Hodson Lusk Athletic Club O40 female 0:26:20 0:26:12
201 385 Gemma  White   Senior female 0:26:22 0:26:13
202 130 Josephine Coffey Lucan Harriers O40 female 0:26:24 0:26:14
203 132 Fiona Colley   O40 female 0:26:26 0:26:08
204 116 Mya Butler-Rees   Senior female 0:26:27 0:26:10
205 283 Anne McIntyre Donadea Running Club O45 female 0:26:28 0:26:22
206 124 Michael  Carrington EIRGRID O40 male 0:26:35 0:26:25
207 183 Jennifer  Fox   O40 female 0:26:42 0:26:33
208 291 aoife mills EIRGRID Senior female 0:26:42 0:26:26
209 419 Muireann de Roiste   O35 female 0:26:51 0:26:38
210 203 Annette Guinan   O35 female 0:26:51 0:26:40
211 144 Marie Cullen   O40 female 0:26:51 0:26:40
212 406 Jill Kiernan   Senior female 0:26:56 0:26:42
213 157 Jennifer Downey Grassroots O35 female 0:26:57 0:26:50
214 215 Jimmy howard   O50 male 0:27:00 0:26:41
215 279 Sharon McGee   O40 female 0:27:04 0:26:56
216 456 Breda Flanaghan Le Cheile O40 female 0:27:05 0:26:48
217 117 Niamh Byrne Donadea RC Senior female 0:27:07 0:27:02
218 403 Siobhan McKenna   Senior female 0:27:07 0:27:01
219 134 Rebecca Considine   Senior female 0:27:07 0:26:59
220 284 Peter McIntyre Donadea Running Club O55 male 0:27:08 0:27:02
221 197 Karen Glennon Na O35 female 0:27:10 0:26:59
222 444 Yvonne Norris Le Cheile O45 female 0:27:13 0:27:04
223 389 Pauline  Hughes   Senior female 0:27:16 0:27:04
224 278 Claire  McGee   Senior female 0:27:16 0:27:04
225 322 Maria Noonan   O45 female 0:27:25 0:27:15
226 133 Johanne Connolly   Senior female 0:27:28 0:27:18
227 176 Jennifer Flaherty   Senior female 0:27:30 0:27:16
228 324 Patrick  Nulty   O40 male 0:27:31 0:27:14
229 354 Maria Reilly   O35 female 0:27:31 0:27:21
230 375 David Walker None O40 male 0:27:31 0:27:09
231 114 Paula Burns   O40 female 0:27:34 0:27:25
232 422 Greg Niland   O40 male 0:27:36 0:27:17
233 135 Rebecca Considine   Senior female 0:27:37 0:27:26
234 169 Liam Eviston   O35 male 0:27:39 0:27:17
235 305 Anna Marie Murphy   O45 female 0:27:48 0:27:39
236 351 Lorraine Powell Donadea Running Club O35 female 0:27:51 0:27:43
237 265 Caroline  Mahon Le Cheile Senior female 0:27:51 0:27:39
238 178 Charlotte Flood Donadea Running Club O35 female 0:27:51 0:27:46
239 316 Nessa Neilson   O40 female 0:27:52 0:27:33
240 148 Yvette Deacon   Senior female 0:27:54 0:27:40
241 226 Linda Kearon   Senior female 0:27:54 0:27:40
242 416 Lorraine O’Mahony Le Cheile O40 female 0:27:55 0:27:46
243 246 Evelyn Lambe   O50 female 0:27:57 0:27:51
244 155 Colin Doolan   Senior male 0:27:59 0:27:47
245 373 Catriona Tyrrell   Senior female 0:28:00 0:27:48
246 361 Ciara Shaw Le Cheile Senior female 0:28:02 0:27:44
247 150 Jackie Dempsey Le Cheile AC O40 female 0:28:02 0:27:43
248 286 Angela McKenna EIRGRID O45 female 0:28:06 0:28:00
249 402 Bernie Doyle Lucan Harriers O45 female 0:28:11 0:27:55
250 266 Ita Malone N/A O35 female 0:28:13 0:27:55
251 336 Dominic O’Flatharta   Senior male 0:28:20 0:28:01
252 383 ann whelehan   O50 female 0:28:29 0:28:19
253 159 Laura  Doyle   O35 female 0:28:29 0:28:21
254 151 Liz Dempsey Le Cheile Leixlip O35 female 0:28:36 0:28:17
255 326 Stephen O flaherty   O55 male 0:28:41 0:28:31
256 217 Declan Hynes Celbridge AC O40 male 0:28:41 0:28:19
257 218 Sheila Hynes Celbridge AC Senior female 0:28:42 0:28:30
258 325 Stephen O flaherty   O55 male 0:28:48 0:28:38
259 127 Alma Clancy Le Cheile O35 female 0:28:48 0:28:37
260 189 Deirdre Geraghty   Senior female 0:28:52 0:28:32
261 125 Terry Cassidy   O40 male 0:28:55 0:28:35
262 200 Michelle Goodburn   O45 female 0:28:55 0:28:44
263 436 Emer Fitzpatrick Le Cheile Senior female 0:28:56 0:28:40
264 251 Una Lynam n/a O40 female 0:28:57 0:28:50
265 407 Eavan Connolly Celbridge Senior male 0:29:00 0:28:39
266 139 Claire Cosgrave Donadea Running Club Senior female 0:29:11 0:29:05
267 356 Eimear Ring   O35 female 0:29:17 0:28:59
268 271 Jennifer  Mc Cusker   Senior female 0:29:19 0:29:14
269 167 Karen English Leixlip O45 female 0:29:24 0:29:11
270 258 Margaret Lynch   O35 female 0:29:38 0:29:19
271 220 Tom Kavanagh   O55 male 0:29:38 0:29:19
272 343 catherine otoole la cheile O50 female 0:29:47 0:29:28
273 345 Maeve Patton   O35 female 0:29:51 0:29:36
274 147 mary d’arcy EIRGRID O40 female 0:30:00 0:29:40
275 228 Emily Keegan   Senior female 0:30:01 0:29:49
276 447 Christine Devlin Donadea RC Senior female 0:30:12 0:30:06
277 158 Anne Marie Doyle   O45 female 0:30:36 0:30:26
278 353 Joan Reid-Devine Le Cheile O40 female 0:30:37 0:30:27
279 445 Rosarie Monagle   Senior female 0:30:41 0:30:27
280 339 Stephen O’Leary   O45 male 0:31:00 0:30:44
281 162 Gretta Duignan   O50 female 0:31:10 0:30:57
282 168 Aoife Eviston   Senior female 0:31:20 0:30:59
283 334 Niamh O’Daly   Senior female 0:31:21 0:31:06
284 298 stephanie moore Lc Cheile O40 female 0:31:23 0:31:10
285 411 Linda Martin   O35 female 0:31:29 0:31:12
286 240 Mary Kenny Le Cheile O35 female 0:31:30 0:31:16
287 320 Ciara Nolan   Senior female 0:31:34 0:31:23
288 331 Anne O’Brien   O35 female 0:31:54 0:31:34
289 399 Aine Foley   Senior female 0:31:56 0:31:38
290 401 Aisling Dooley   Senior female 0:31:58 0:31:40
291 100 Tara Abbas   Senior female 0:31:59 0:31:41
292 439 Nigel Brennan   O40 male 0:32:06 0:31:50
293 182 Emma Fox Donadea  Running Club O35 female 0:32:17 0:32:11
294 227 neil keegan EIRGRID Senior male 0:32:24 0:32:12
295 423 Olga Niland   O35 female 0:32:29 0:32:12
296 152 Orlagh Dobbs   O40 female 0:32:30 0:32:15
297 323 Maria Norris   O45 female 0:32:30 0:32:13
298 317 Caroline Neylon   O35 female 0:32:33 0:32:21
299 368 Sarah Stewart   Senior female 0:32:47 0:32:27
300 107 Niamh Boyle   O40 female 0:33:00 0:32:39
301 369 Terry Stewart   Senior male 0:33:07 0:32:46
302 289 Siobhan McTigue Le Cheile Leixlip Senior female 0:33:20 0:33:05
303 153 Doreen Donnelly   O35 female 0:33:20 0:33:04
304 330 SERENA O REILLY   Senior female 0:33:32 0:33:19
305 329 JOSEPH O REILLY   O45 male 0:33:32 0:33:17
306 374 Vanesha  Ui Fhlatharta   O35 female 0:33:36 0:33:19
307 221 Aisling Keane   Senior female 0:33:38 0:33:22
308 222 David Keane   O45 male 0:33:57 0:33:40
309 346 Lydie Pelle   O35 female 0:33:58 0:33:41
310 303 Orla Murphy Le Cheile O45 female 0:34:00 0:33:41
311 357 Annmarie  Robinson Dunshaughlin O35 female 0:34:14 0:33:54
312 395 Suzanne Murtagh Le Cheile O35 female 0:34:25 0:34:12
313 119 Valerie Callanan   O45 female 0:34:50 0:34:29
314 120 Michelle Callanan    O40 female 0:34:52 0:34:31
315 455 Gemma Loultheed Team Shane Griffin Senior female 0:34:54 0:34:41
316 377 Stephen  Walker   O40 male 0:35:54 0:35:36
317 397 Maria Smith Le Cheile O45 female 0:36:03 0:35:49
318 450 Angela Kinnane Le Cheile O35 female 0:36:03 0:35:49
319 267 Claire  Marrinan EIRGRID  O45 female 0:36:08 0:35:53
320 274 Teresa McCarthy   O50 female 0:36:16 0:35:55
321 300 Laura Mullen   Senior female 0:37:19 0:36:59
322 285 Jenny Mckenna   Senior female 0:37:22 0:37:06
323 348 Audrey Phillips   O40 female 0:38:28 0:38:20
324 347 Audrey Phillips   O40 female 0:38:29 0:38:21
325 449 Shona Roche   Senior female 0:38:31 0:38:10
326 376 Brian  Walker   O55 male 0:40:27 0:40:13
327 193 Lorraine Gilligan   O40 female 0:40:57 0:40:34
328 194 Rebecca Gilligan   Senior female 0:40:57 0:40:37
329 435 Teena Gates Le Cheile O50 female 0:41:04 0:40:55
330 384 Fionnuala White   O40 female 0:41:08 0:40:54
331 175 Pat Flaherty   O50 female 0:47:19 0:47:05
332 238 Joan kennedy   O50 female 0:47:20 0:47:05