Le Chéile Trail Marathon 2015 Results

Provisional Results for the Le Chéile Trail Marathon 2015.  All corrections to info@lecheileac.com

Name Surname Category Time Overall Place Catergory Place
Ryan Armstrong M 3:29:48 1 1
Derry Mcveigh M 3:35:00 2 2
Stephen Gregg M 3:44:20 3 3
Dipak Vala M 3:47:22 4 4
Karl Fitzgerald M 3:47:32 5 5
Alan Gorski M 4:01:43 6 6
Niall McLean M 4:07:58 7 7
Aiden Sheridan M 4:11:53 8 8
Philip Rainey M 4:20:01 9 9
Mirko Warnke M 4:23:08 10 10
Declan  Donnelly M 4:31:17 11 11
Cezary Lubinski M 4:45:31 12 12
Dino Higgins M 4:45:32 13 13
Derek Mackessy M 4:45:33 14 14
Kris Ryan F 4:54:51 15 1
Mark  Conlon M 4:56:51 16 15
Gary O’Daly M 5:11:48 17 16
John Healy M 5:24:00 18 17
Larry  Rigney M 5:24:00 18 17
James Nugent M 5:43:00 20 19
Iryna Kennedy F 6:00:00 21 2
Seamus Dornan M 6:25:24 22 20
Louise O’Rourke F 6:25:24 22 3
Brenda Miere F 7:00:00 24 4
Collette O’Hagan F 7:20:00 25 5
John Taaffe M DNF    
Noel Ward M DNF    
Richard Bell M DNS    
Ann Marie  Larkin  F DNS    
Dennis McMonagle M DNS    
Brendan O’Mahony M DNS